2010 TRANSFER RACK RATES
PLEASE NOTE: ALL RATES ARE PER PERSON
VALID 01 JAN - 31 DEC 2010
| Toyota Fontuner / Quantum | |||
| Destination From / To: | 2 Pax | 3-4 Pax | 5-6 Pax |
| Mountain Hotels | |||
| Kruger Mpumalanga Airport | 620 | 495 | 400 |
| Sabi Sand South Lodges | 650 | 520 | 415 |
| Singita Lebombo Lodge | 1280 | 1025 | 820 |
| Timbavati Lodges | 940 | 750 | 600 |
| Hazyview | 350 | 280 | 225 |
| Nelspruit | 640 | 515 | 415 |
| White River | 410 | 330 | 265 |
| Skukuza | 710 | 570 | 460 |
| Dullstroom | 865 | 690 | 550 |
| Bongani Lodge | 705 | 565 | 450 |
| Malelane / Komatipoort | 890 | 715 | 570 |
| Pilgrims Rest | 660 | 530 | 425 |
| Sun City | 2080 | 1665 | 1330 |
| Johannesburg/ Pretoria | 1770 | 1415 | 1130 |
| Kruger Mpumalanga Airport: | |||
| Mountain Hotels | 620 | 495 | 400 |
| Sabi Sand South Lodges | 650 | 520 | 415 |
| Singita Lebombo Lodge | 1280 | 1025 | 820 |
| Timbavati Lodges | 940 | 750 | 600 |
| Hazyview | 350 | 280 | 225 |
| Nelspruit | 640 | 515 | 415 |
| White River | 410 | 330 | 265 |
| Skukuza | 710 | 570 | 460 |
| Dullstroom | 865 | 690 | 550 |
| Bongani Lodge | 705 | 565 | 450 |
| Malelane / Komatipoort | 890 | 715 | 570 |
| Pilgrims Rest | 660 | 530 | 425 |
| Sun City | 2080 | 1665 | 1330 |
| Johannesburg/ Pretoria | 1770 | 1415 | 1130 |
| Eastgate Airport / Hoedspruit / Timbavati Lodges | |||
| Mountain Hotels | 760 | 605 | 485 |
| Kruger Mpumalanga Airport | 907 | 775 | 620 |
| Sabi Sand South Lodges | 1270 | 1015 | 815 |
| Singita Lebombo Lodge | 1425 | 1140 | 915 |
| Timbavati Lodges | 900 | 720 | 575 |
| Hazyview | 820 | 660 | 530 |
| Nelspruit | 1050 | 840 | 675 |
| White River | 850 | 680 | 545 |
| Skukuza | 1020 | 815 | 650 |
| Dullstroom | 1190 | 955 | 765 |
| Bongani Lodge | 1170 | 940 | 750 |
| Malelane / Komatipoort | 1050 | 840 | 670 |
| Pilgrims Rest | 825 | 660 | 530 |
| Sun City | 2580 | 2065 | 1655 |
| Johannesburg/ Pretoria | 2295 | 1835 | 1470 |
All rates are subject to change without notice. All rates include VAT at the current rate of 14%. All rates are on a
per person basis. Complimentary cold beverages are served en route. Costs include all entrance fees.
Cybele Tours & Transfers cannot be held liable for departure delays due to mechanical related matters or bad
weather - that is unfortunately beyond our control. All quotes are subject to fuel increases due to the oil price and
Rand/Dollar exchange rate fluctuations. Quotations are subject to adjustment, if the services originally quoted for
are not available at the time of booking.
Please note that no credits will be given for meals that are included in the contracted daily lodge tariff, in cases
where such meals have not been taken due to guests being out on tour or for any other reason.
